See the tables below for the asset prices as at the end of the financial year, for all the assets listed on BTC Markets at that time.
As at the end of 30th June 2023
Asset Name (Token) | Price (AUD) |
Aave (AAVE) | 111.72 |
Cardano (ADA) | 0.4307 |
Algorand (ALGO) | 0.1819 |
Avalanche (AVAX) | 19.53 |
Basic Attention Token (BAT) | 0.2759 |
Bitcoin Cash (BCH) | 456 |
Bitcoin SV (BSV) | 62 |
Bitcoin (BTC) | 45654.26 |
Compound (COMP) | 55.78 |
Polkadot (DOT) | 7.4 |
Enjin Coin (ENJ) | 0.4462 |
Ethereum Classic (ETC) | 31.21 |
Ethereum (ETH) | 2897.8 |
Flare (FLR) | 0.0277 |
Golum (GNT) | 0.2585 |
Chainlink (LINK) | 9.42 |
Litecoin (LTC) | 160.17 |
Decentraland (MANA) | 0.6134 |
Meld Gold (MCAU) | 81 |
OMG Network (OMG) | 0.9897 |
Powerledger (POWR) | 0.2154 |
The Sandbox (SAND) | 0.6496 |
Solana (SOL) | 28.56 |
Sui (SUI) | 1.033 |
Uniswap (UNI) | 7.11 |
USD Coin (USDC) | 1.4991 |
Tether (USDT) | 1.4993 |
Stellar (XLM) | 0.1655 |
XRP (XRP) | 0.7113 |
As at the end of 30th June 2022
Asset Name (Token) | Price (AUD) |
Aave (AAVE) | 78.99 |
Algorand (ALGO) | 0.443 |
Basic Attention Token (BAT) | 0.5163 |
Bitcoin Cash (BCH) | 146.29 |
Bitcoin SV (BSV) | 78.47 |
Bitcoin (BTC) | 28,878.53 |
Compound (COMP) | 69.10 |
Enjin Coin (ENJ) | 0.6944 |
Ethereum Classic (ETC) | 20.83 |
Ethereum (ETH) | 1,559.33 |
Golum (GNT) | 0.3124 |
Chainlink (LINK) | 8.90 |
Litecoin (LTC) | 75.22 |
Decentraland (MANA) | 1.20 |
Meld Gold (MCAU) | 80.00 |
OMG Network (OMG) | 2.5765 |
Powerledger (POWR) | 0.3349 |
The Sandbox (SAND) | 1.6347 |
Uniswap (UNI) | 7.26 |
USD Coin (USDC) | 1.439 |
Tether (USDT) | 1.4498 |
Stellar (XLM) | 0.1582 |
XRP (XRP) | 0.4814 |
As at the end of 30th June 2021
Asset Name (Token) | Price (AUD) |
Algorand (ALGO) | 1.1793 |
Basic Attention Token (BAT) | 0.80 |
Bitcoin Cash (BCH) | 701.37 |
Bitcoin SV (BSV) | 196.12 |
Bitcoin (BTC) | 46,550.00 |
Compound (COMP) | 444.00 |
Enjin Coin (ENJ) | 1.5235 |
Ethereum Classic (ETC) | 78.00 |
Ethereum (ETH) | 3,018.99 |
Golum (GNT) | 0.381 |
Chainlink (LINK) | 26.00 |
Litecoin (LTC) | 192.07 |
Meld Gold (MCAU) | 76.08 |
OMG Network (OMG) | 5.7264 |
Powerledger (POWR) | 0.2387 |
Tether (USDT) | 1.3297 |
Stellar (XLM) | 0.3724 |
XRP (XRP) | 0.9403 |
As at the end of 30th June 2020
Asset Name (Token) | Price (AUD) |
Basic Attention Token (BAT) | 0.3683 |
Bitcoin Cash (BCH) | 323.05 |
Bitcoin SV (BSV) | 237.44 |
Bitcoin (BTC) | 13,294.59 |
Enjin Coin (ENJ) | 0.2596 |
Ethereum Classic (ETC) | 8.54 |
Ethereum (ETH) | 328.22 |
Golum (GNT) | 0.0723 |
Chainlink (LINK) | 6.71 |
Litecoin (LTC) | 59.89 |
OMG Network (OMG) | 2.1997 |
Powerledger (POWR) | 0.1258 |
Stellar (XLM) | 0.0977 |
XRP (XRP) | 0.2549 |
As at the end of 30th June 2019
Asset Name (Token) | Price (AUD) |
Basic Attention Token (BAT) | 0.415 |
Bitcoin Cash (BCH) | 632.00 |
Bitcoin SV (BSV) | 30.,00 |
Bitcoin (BTC) | 15,163.91 |
Ethereum Classic (ETC) | 10.78 |
Ethereum (ETH) | 413.94 |
Golum (GNT) | 0.1363 |
Litecoin (LTC) | 172.04 |
OMG Network (OMG) | 3.50 |
Powerledger (POWR) | 0.147 |
Stellar (XLM) | 0.148 |
XRP (XRP) | 0.5553 |
As at the end of 30th June 2018
Asset Name (Token) | Price (AUD) |
Bitcoin Cash (BCH) | 995.00 |
Bitcoin (BTC) | 8,560.39 |
Ethereum Classic (ETC) | 21.23 |
Ethereum (ETH) | 608.46 |
Litecoin (LTC) | 107.08 |
XRP (XRP) | 0.63 |
As at the end of 30th June 2017
Asset Name (Token) | Price (AUD) |
Bitcoin (BTC) | 3,311.77 |
Ethereum Classic (ETC) | 23.01 |
Ethereum (ETH) | 380.50 |
Litecoin (LTC) | 52.55 |
XRP (XRP) | 0.36 |
As at the end of 30th June 2016
Asset Name (Token) | Price (AUD) |
Bitcoin (BTC) | 924.98 |
Ethereum (ETH) | 17.91 |
Litecoin (LTC) | 5.99 |