See the tables below for the asset prices as at the end of the financial year, for all the assets listed for trading on BTC Markets at that time. Prices are taken from the last trade of the financial year AEST.
As at the end of 30th June 2024
Asset Name (Token) | Price (AUD) |
Aave (AAVE) | 144.79 |
Cardano (ADA) | 0.5671 |
Algorand (ALGO) | 0.2074 |
Avalanche (AVAX) | 42.4 |
Axie Infinity (AXS) | 9.05 |
Basic Attention Token (BAT) | 0.2823 |
Bitcoin Cash (BCH) | 583.93 |
Bitcoin SV (BSV) | 64.02 |
Bitcoin (BTC) | 92,060.22 |
Compound (COMP) | 72.79 |
Polkadot (DOT) | 9.06 |
Enjin Coin (ENJ) | 0.2955 |
Ethereum Classic (ETC) | 34.25 |
Ethereum (ETH) | 5,063.13 |
Flare (FLR) | 0.0365 |
Golum (GNT) | 0.4958 |
Hedra (HBAR) | 0.1132 |
Immutable X (IMX) | 2.1536 |
Chainlink (LINK) | 20.36 |
Litecoin (LTC) | 110.62 |
Decentraland (MANA) | 0.492 |
Meld Gold (MCAU) | 91 |
NEAR Protocol (NEAR) | 7.6 |
OMG Network (OMG) | 0.5062 |
Pendle (PENDLE) | 8.54 |
Powerledger (POWR) | 0.3135 |
Render (RNDR) | 10.99 |
The Sandbox (SAND) | 0.6084 |
Solana (SOL) | 212.32 |
Sui (SUI) | 1.173 |
Uniswap (UNI) | 13.35 |
USD Coin (USDC) | 1.497 |
Tether (USDT) | 1.4939 |
Stellar (XLM) | 0.136 |
XRP (XRP) | 0.7065 |
As at the end of 30th June 2023
Asset Name (Token) | Price (AUD) |
Aave (AAVE) | 111.72 |
Cardano (ADA) | 0.4195 |
Algorand (ALGO) | 0.1757 |
Avalanche (AVAX) | 20.06 |
Basic Attention Token (BAT) | 0.2759 |
Bitcoin Cash (BCH) | 474.99 |
Bitcoin SV (BSV) | 64.6 |
Bitcoin (BTC) | 45000.1 |
Compound (COMP) | 55.63 |
Polkadot (DOT) | 7.4 |
Enjin Coin (ENJ) | 0.43 |
Ethereum Classic (ETC) | 31 |
Ethereum (ETH) | 2756 |
Flare (FLR) | 0.0277 |
Golum (GNT) | 0.2585 |
Chainlink (LINK) | 9 |
Litecoin (LTC) | 142.37 |
Decentraland (MANA) | 0.6134 |
Meld Gold (MCAU) | 81 |
OMG Network (OMG) | 0.9045 |
Powerledger (POWR) | 0.2115 |
The Sandbox (SAND) | 0.6496 |
Solana (SOL) | 26.87 |
Sui (SUI) | 1.0434 |
Uniswap (UNI) | 7.11 |
USD Coin (USDC) | 1.505 |
Tether (USDT) | 1.507 |
Stellar (XLM) | 0.16 |
XRP (XRP) | 0.695 |
As at the end of 30th June 2022
Asset Name (Token) | Price (AUD) |
Aave (AAVE) | 78.99 |
Algorand (ALGO) | 0.443 |
Basic Attention Token (BAT) | 0.5163 |
Bitcoin Cash (BCH) | 146.29 |
Bitcoin SV (BSV) | 78.47 |
Bitcoin (BTC) | 28878.53 |
Compound (COMP) | 69.10 |
Enjin Coin (ENJ) | 0.6944 |
Ethereum Classic (ETC) | 20.83 |
Ethereum (ETH) | 1559.33 |
Golum (GNT) | 0.3124 |
Chainlink (LINK) | 8.90 |
Litecoin (LTC) | 75.22 |
Decentraland (MANA) | 1.20 |
Meld Gold (MCAU) | 80.00 |
OMG Network (OMG) | 2.5765 |
Powerledger (POWR) | 0.3349 |
The Sandbox (SAND) | 1.6347 |
Uniswap (UNI) | 7.26 |
USD Coin (USDC) | 1.439 |
Tether (USDT) | 1.4498 |
Stellar (XLM) | 0.1582 |
XRP (XRP) | 0.4814 |
As at the end of 30th June 2021
Asset Name (Token) | Price (AUD) |
Algorand (ALGO) | 1.1793 |
Basic Attention Token (BAT) | 0.80 |
Bitcoin Cash (BCH) | 701.37 |
Bitcoin SV (BSV) | 196.12 |
Bitcoin (BTC) | 46550.00 |
Compound (COMP) | 444.00 |
Enjin Coin (ENJ) | 1.5235 |
Ethereum Classic (ETC) | 78.00 |
Ethereum (ETH) | 3018.99 |
Golum (GNT) | 0.381 |
Chainlink (LINK) | 26.00 |
Litecoin (LTC) | 192.07 |
Meld Gold (MCAU) | 76.08 |
OMG Network (OMG) | 5.7264 |
Powerledger (POWR) | 0.2387 |
Tether (USDT) | 1.3297 |
Stellar (XLM) | 0.3724 |
XRP (XRP) | 0.9403 |
As at the end of 30th June 2020
Asset Name (Token) | Price (AUD) |
Basic Attention Token (BAT) | 0.3683 |
Bitcoin Cash (BCH) | 323.05 |
Bitcoin SV (BSV) | 237.44 |
Bitcoin (BTC) | 13294.59 |
Enjin Coin (ENJ) | 0.2596 |
Ethereum Classic (ETC) | 8.54 |
Ethereum (ETH) | 328.22 |
Golum (GNT) | 0.0723 |
Chainlink (LINK) | 6.71 |
Litecoin (LTC) | 59.89 |
OMG Network (OMG) | 2.1997 |
Powerledger (POWR) | 0.1258 |
Stellar (XLM) | 0.0977 |
XRP (XRP) | 0.2549 |
As at the end of 30th June 2019
Asset Name (Token) | Price (AUD) |
Basic Attention Token (BAT) | 0.415 |
Bitcoin Cash (BCH) | 632.00 |
Bitcoin SV (BSV) | 30.,00 |
Bitcoin (BTC) | 15163.91 |
Ethereum Classic (ETC) | 10.78 |
Ethereum (ETH) | 413.94 |
Golum (GNT) | 0.1363 |
Litecoin (LTC) | 172.04 |
OMG Network (OMG) | 3.50 |
Powerledger (POWR) | 0.147 |
Stellar (XLM) | 0.148 |
XRP (XRP) | 0.5553 |
As at the end of 30th June 2018
Asset Name (Token) | Price (AUD) |
Bitcoin Cash (BCH) | 995.00 |
Bitcoin (BTC) | 8560.39 |
Ethereum Classic (ETC) | 21.23 |
Ethereum (ETH) | 608.46 |
Litecoin (LTC) | 107.08 |
XRP (XRP) | 0.63 |
As at the end of 30th June 2017
Asset Name (Token) | Price (AUD) |
Bitcoin (BTC) | 3311.77 |
Ethereum Classic (ETC) | 23.01 |
Ethereum (ETH) | 380.50 |
Litecoin (LTC) | 52.55 |
XRP (XRP) | 0.36 |
As at the end of 30th June 2016
Asset Name (Token) | Price (AUD) |
Bitcoin (BTC) | 924.98 |
Ethereum (ETH) | 17.91 |
Litecoin (LTC) | 5.99 |